| Monthy Fees for Academic Session 2026 - 27 | |
|---|---|
| PG | 2000 |
| L.K.G | 2000 |
| U.K.G | 2000 |
| I | 2300 |
| II-III | 2500 |
| IV-V | 2700 |
| VI | 2900 |
| VII-VIII | 3200 |
| IX | 3500 |
| X | 3800 |
| 11 (Hindi/Com.) | 3800 |
| 12 (Hindi/Com.) | 3800 |
| 11 (Sc/Comp.) | 4000 |
| 12 (Sc/Comp.) | 4000 |
© Copyright 2026 All Right Reserved to S. J. Education Centre. Developed by School Assistant